Welcome to Richmond Hill, Georgia
Remarkable Living, Everyday
Feb 23 @ 8:30 am
Ambassador Committee Meeting
Chamber Conference Room
Feb 24 @ 5:30 pm
Home Town Expo Business to Business
Hosted by the RHBC Chamber
Richmond Hill City Center
Feb 27 @ 11:00 am
Ribbon Cutting
Spine & Sport
2451 Hwy 17, Suite B
March 3, 8, & 10
Richmond Hill Celebrates its 50th Birthday!
March 15 @ 5:30 pm
Hosted by
The Friends of Fort McAllister

Founded in 1793
County Seat: Pembroke, Georgia
Geography
| Bryan County | 454 square miles |
| Richmond Hill | 14.58 square miles |
| Pembroke | 8 square miles |
| Elevation | 14' |
| Interstate 95 | 1.3 |
| Interstate 16 | 13.7 |
| US Coastal Highway 17 | 0 |
Population
| Bryan County | 29,648 |
| Richmond Hill | 14,508 |
| Pembroke | 5,782 |
Land/Water Area
| Richmond Hill | 130.3 square miles (land area) |
| Pembroke | 141.2 square miles (land area) |
| Richmond Hill | 0.2 square miles (water area) |
| Pembroke | 0.3 square miles (water area) |
Labor Force
| Richmond Hill | Unemployment 1.5% |
| Pembroke | Unemployed 2.9% |
Income
| Richmond Hill, Median HH Income | $59,190 |
| Pembroke, Median HH Income | $36,103 |
Distance to Major Cities:
| Savannah | 13 miles |
| Macon | 167 miles |
| Atlanta | 250 miles |
| Hilton Head, South Carolina | 59 miles |
| Charelston, South Carolina | 121 miles |
| Jacksonville, Florida | 120 miles |
Savannah Port Authority
| Port Authority | 20.3 miles |
Air Transportation
| Savannah/Hilton Head International | 17.3 miles |
| Runway Length | 9351 x 150ft/2850 x 46m (longest) |
| Runway Surface | Grooved Concrete |
| Hinesville Airport | 36.6 miles |
| Runway Length | 3698 x 75 |
| Runway Surface | Paved |
Military Installations
| Ft. Stewart | 25 miles |
| Hunter Army Airfield | 13.7 miles |
Climate
| Average Annual Temperature | 78 degrees |
| January Average | High 60, Low 38 |
| July Average | High 92, Low 72 |
| Annual Rainfall | 49.58" |
| Annual Snowfall | None |
| Prevailing Wind Direction | NW |
Government
| Richmond Hill | Mayor and City Council |
| Pembroke | Mayor and City Council |
| Bryan County | Board of Commisioners |
Taxes (Please visit the following websites)
City of Richmond Hill: www.richmondhill-ga.gov
City of Pembroke: www.pembrokega.net
Bryan County Tax Assessors Office: www.bryantaxassessors.org
Medical Hospitals
| Memorial Helath University (Savannah) | 530 beds, Tertiary Care, Level 1 Trauma |
| St. Joseph's Hospital (Savannah) | 350 beds |
| Candler Hospital (Savannah) | 331 beds |
Schools
| Education (Primary-High School) | Colleges & Universities within 25 miles |
|---|---|
| Lanier Primary | Savannah College of Art & Design |
| Bryan County Elementary | Savannah State University |
| Bryan County Middle School | Armstrong Atlantic State University |
| Bryan County High School | Savannah Technical College |
| Richmond Hill Primary School | Brewton-Parker College |
| Richmond Hill Elementary School | Strayer University |
| Richmond Hill Middle School | Strayer University |
| George Washington Carver Elementary | University of Phoenix |
| Montessori School | Georgia Southern University (60 miles) |
| The Ford Company |
Attractions and Mueseums
Major Annual Events
| Chamber Annual Meeting & Dinner | January |
| Rotary Club of Richmond Hill Annual Fundraiser | February |
| Annual Easter Extravaganza | April |
| Annual Business & Consumer Expo | April |
| Georgia Cities Week | April |
| Relay for Life | April |
| Memorial Day Program | May |
| Chamber Golf Tournament | June |
| Ol'Time Fashion Family Festival | July |
| July Fourth Celebration | July |
| Labor Day Program at Fort McAllister | September |
| Annual Pumpkin Patch | October |
| Great Ogeechee Seafood Festival | 3rd Weekend in October |
| Candle Lantern Tour at Fort McAllister | October |
| Veterans Day Observance | November |
| Annual Methodist BBQ | November |
| Annual Chili Cook-Off | December |
| Annual Hometown Christmas Parade | December |
| Christmas on the Ogeechee Boat Parade | December |
| Winter Muster, Battle and Candle Lantern Tour | December |
Recreational Facilities
Banking Institutions
| Richmond Hill: 6 |
| Pembroke: 2 |